OFFICIAL XPF MAP PREVIEW
Veris H8035,H8036 Modbus Register Map
Official Modbus Monitor XPF preview for the Veris H8035,H8036 power meter, with 12 representative power, voltage, energy signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage line to line VOLTS | 400268 | FLOAT32 | V | Voltage |
| Current AMPS | 400272 | FLOAT32 | A | Current |
| Real power KW | 400260 | FLOAT32 | kW | Power |
| Energy consumption KWH | 400256 | FLOAT32 | kWh | Energy |
| Yoltage phase A N VOLTS | 400292 | FLOAT32 | - | General |
| Energy onsumption same 40257 KWH | 400258 | FLOAT32 | kWh | Energy |
| Reactive power VAR | 400262 | FLOAT32 | kW | Power |
| Apparent power YA | 400264 | FLOAT32 | kW | Power |
| Power fator | 400266 | FLOAT32 | kW | Power |
| Voltage line to neutral VOLTS | 400270 | FLOAT32 | V | Voltage |
| Real power phase A KW | 400274 | FLOAT32 | kW | Power |
| Real power phase B KW | 400276 | FLOAT32 | kW | Power |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Veris H8035,H8036 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF