OFFICIAL XPF MAP PREVIEW
Veris E50 Modbus Register Map
Official Modbus Monitor XPF preview for the Veris E50 power meter, with 12 representative power, voltage, current signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage L l average of 3 phases Volt | 300007 | UINT16 | V | Voltage |
| Current average of 3 phases Amp | 300009 | UINT16 | A | Current |
| Total instantaneous real power 3 phase total kW | 300003 | UINT16 | kW | Power |
| Real energy consumption kWh | 300001 | UINT32 | kWh | Energy |
| Frequency derived from phase A Hz | 300026 | UINT16 | Hz | Frequency |
| Ljrrent instantaneous phase C Amp | 300024 | UINT16 | - | General |
| Total instantaneous reactive power 3 phase total kVAR | 300004 | UINT16 | kW | Power |
| Total instantaneous apparent power 3 phase total KVA | 300005 | UINT16 | kW | Power |
| Total power factor total kw total kva Ratio | 300006 | UINT16 | PF | Power |
| Voltage L ii average of 3 phases Volt | 300008 | UINT16 | V | Voltage |
| Real power phase A kW | 300010 | UINT16 | kW | Power |
| Real power phase B kW | 300011 | UINT16 | kW | Power |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Veris E50 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF