OFFICIAL XPF MAP PREVIEW
Socomec DIRIS U10 Modbus Register Map
Official Modbus Monitor XPF preview for the Socomec DIRIS U10 power meter, with 9 representative voltage, frequency signals.
Register preview
This public preview shows 9 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Inst Measurement Network Ph N voltage V1 V | 436869 | UINT32 | V | Voltage |
| Inst Measurement Network Frequency Hz | 436867 | UINT32 | Hz | Frequency |
| Inst Measurement Network Date of last instance s | 436864 | UINT32 | - | General |
| Inst Measurement Network Ph N voltage V2 V | 436871 | UINT32 | V | Voltage |
| Inst Measurement Network Ph N voltage V3 V | 436873 | UINT32 | V | Voltage |
| Inst Measurement Network Ph ph voltage U12 V | 436875 | UINT32 | V | Voltage |
| Inst Measurement Network Ph ph voltage U23 V | 436877 | UINT32 | V | Voltage |
| Inst Measurement Network Ph ph voltage U31 V | 436879 | UINT32 | V | Voltage |
| Inst Measurement Network Integration time s | 436866 | UINT16 | - | General |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Socomec DIRIS U10 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF