OFFICIAL XPF MAP PREVIEW
Siemens PAC3200 Modbus Register Map
Siemens PAC3200 Modbus map and register map with sample Modbus registers, register addresses, and power meter overview for engineers. Works with Modbus Monitor XPF (import directly) and includes downloadable CSV access in-app.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage Va n | 400001 | FLOAT32 | V | Voltage |
| Current a | 400013 | FLOAT32 | - | Current |
| Apparent Power a | 400019 | FLOAT32 | kW | Power |
| Energy pulse mode | 450041 | FLOAT32 | kWh | Energy |
| Frequency | 400055 | FLOAT32 | Hz | Frequency |
| Demand Period | 400517 | FLOAT32 | kW | Demand |
| Device Diagnostics and Device Status | 400205 | FLOAT32 | - | Status |
| Limit Violations | 400203 | FLOAT32 | - | General |
| IP address | 463001 | FLOAT32 | - | Communication |
| Bootloader version | 463007 | FLOAT32 | - | Identification |
| Voltage Vb n | 400003 | FLOAT32 | V | Voltage |
| Voltage Vc n | 400005 | FLOAT32 | V | Voltage |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Siemens PAC3200 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF