OFFICIAL XPF MAP PREVIEW
Schneider Electric ION8800 Modbus Register Map
Schneider Electric ION8800 Modbus map and register map with sample Modbus registers, register addresses, and power meter overview for engineers. Works with Modbus Monitor XPF (import directly) and includes downloadable CSV access in-app.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Uln 1 VoltsAmpsFreq | 400010 | UINT16 | A | Current |
| kW 1 PowerPF kW | 400026 | INT32 | kW | Power |
| kWh del EnergyTHD kWh | 400090 | INT32 | kWh | Energy |
| I 1 Ampfrequnbal | 400149 | UINT16 | - | Power Factor |
| Ull avg mx MinMaxDemand | 400058 | INT32 | kW | Demand |
| Uln 1 Volts | 400165 | UINT32 | - | General |
| PO U1-Flck N EN50160 Modbus 1 | 400999 | UINT16 | - | Communication |
| Uln 2 VoltsAmpsFreq | 400011 | UINT16 | A | Current |
| Uln 3 VoltsAmpsFreq | 400012 | UINT16 | A | Current |
| Uln avg VoltsAmpsFreq | 400013 | UINT16 | A | Current |
| Ull 12 VoltsAmpsFreq | 400014 | UINT16 | A | Current |
| Ull 23 VoltsAmpsFreq | 400015 | UINT16 | A | Current |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Schneider Electric ION8800 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF