OFFICIAL XPF MAP PREVIEW
Schneider Electric ION7500 / ION7550 Modbus Register Map
Schneider Electric ION7500 / ION7550 Modbus map and register map with sample Modbus registers, register addresses, and power meter overview for engineers. Works with Modbus Monitor XPF (import directly) and includes downloadable CSV access in-app.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Vln a VoltsAmpsFreq 1 | 400010 | UINT16 | A | Current |
| kW a | 400198 | INT32 | - | Power |
| kWh del | 400230 | INT32 | kWh | Energy |
| PF sign a | 400262 | INT16 | - | Power Factor |
| Vll avg mx MinMaxDemand 3 | 400058 | INT32 | kW | Demand |
| V1 THD mx | 400266 | INT16 | - | Harmonics |
| I a | 400150 | UINT16 | - | General |
| PO V1-Flck N EN50160 Modbus1 | 400999 | UINT16 | - | Communication |
| kW b | 400200 | INT32 | - | Power |
| kW c | 400202 | INT32 | - | Power |
| kW tot | 400204 | INT32 | - | Power |
| kW tot mx | 400206 | INT32 | - | Power |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Schneider Electric ION7500 / ION7550 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF