OFFICIAL XPF MAP PREVIEW
SAIA Energy Meter ALD1, ALE3, AWD3 Modbus Register Map
Official Modbus Monitor XPF preview for the SAIA Energy Meter ALD1, ALE3, AWD3 power meter, with 12 representative voltage, current, power signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| URMS phase 1 Effective Voltage of Phase 1 V | 400036 | UINT16 | V | Voltage |
| IRMS phase 1 Effective Current of Phase 1 A | 400037 | UINT16 | - | Current |
| PRMS phase 1 Effective active Power of Phase 1 kW | 400038 | UINT16 | kW | Power |
| WT1 total Counter Energy Total Tariff 1 kWh | 400028 | UINT32 | kWh | Energy |
| Status Protect | 400022 | UINT16 | - | Status |
| Modbus com Number of supported registers | 400002 | UINT16 | - | Communication |
| Not Used | 400006 | UINT16 | - | General |
| Serial number | 400016 | UINT32 | - | Identification |
| WT2 total Counter Energy Total Tariff 2 kWh | 400032 | UINT32 | kWh | Energy |
| QRMS phase 1 Effective reactive Power of Phase 1 kvar | 400039 | UINT16 | kW | Power |
| URMS phase 2 Effective Voltage of Phase 2 V | 400041 | UINT16 | V | Voltage |
| IRMS phase 2 Effective Current of Phase 2 A | 400042 | UINT16 | - | Current |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built SAIA Energy Meter ALD1, ALE3, AWD3 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF