OFFICIAL XPF MAP PREVIEW
PowerScout 3-8, ViewPoint Modbus Register Map
Official Modbus Monitor XPF preview for the PowerScout 3-8, ViewPoint power meter, with 12 representative power, energy, voltage signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Volts Line to Line Avg Volts | 404016 | UINT16 | - | Voltage |
| Amps System Avg Amps | 404015 | UINT16 | A | Current |
| kW System kW | 404002 | UINT16 | - | Power |
| kWh System LSW kWh | 404000 | UINT16 | kWh | Energy |
| Line Frequency Hz | 404021 | UINT16 | Hz | Frequency |
| Displacement PF System | 404013 | UINT16 | - | Power Factor |
| Demand Window Size | 404302 | UINT16 | kW | Demand |
| Volts L1 to L2 Volts | 404018 | UINT16 | - | General |
| kWh System MSW kWh | 404001 | UINT16 | kWh | Energy |
| kW Demand System Max kW | 404003 | UINT16 | kW | Power |
| kW Demand System Now kW | 404004 | UINT16 | kW | Power |
| kW System Max kW | 404005 | UINT16 | - | Power |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built PowerScout 3-8, ViewPoint map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF