OFFICIAL XPF MAP PREVIEW
Power One Inverter PVI,Aurora Central Modbus Register Map
Official Modbus Monitor XPF preview for the Power One Inverter PVI,Aurora Central solar inverter, with 12 representative energy, voltage, current signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| 3 phases grid voltage module 01 Slave Volt Rms | 400148 | FLOAT32 | V | Voltage |
| 3 phases grid current module 01 Slave Ampere Rms | 400150 | FLOAT32 | A | Current |
| 3 phases grid power module 01 Slave KWatt | 400152 | FLOAT32 | kW | Power |
| Collection daily energy of all modules KWattHour | 403700 | FLOAT32 | kWh | Energy |
| 3 phases frequence module 01 Slave Hz | 400154 | FLOAT32 | - | Frequency |
| Status0 module 01 Global state | 400131 | INT16 | - | Status |
| Supervisor temperature module 01 Celsius Degree | 400162 | FLOAT32 | degC | Temperature |
| Modbus interface type | 403650 | INT16 | - | Communication |
| PN5 module 01 | 400129 | INT16 | - | General |
| Collection total energy of all modules KWattHour | 403702 | FLOAT32 | kWh | Energy |
| Collection partial energy of all modules KWattHour | 403704 | FLOAT32 | kWh | Energy |
| Collection week energy of all modules KWattHour | 403706 | FLOAT32 | kWh | Energy |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Power One Inverter PVI,Aurora Central map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF