OFFICIAL XPF MAP PREVIEW
Owen Brothers OB737 Modbus Register Map
Official Modbus Monitor XPF preview for the Owen Brothers OB737 power meter, with 12 representative voltage, current, power signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Conductor voltage to N U1 V | 404096 | FLOAT32 | V | Voltage |
| Current in conductor I1 A | 404110 | FLOAT32 | - | Current |
| Power factor phase 1 - | 404120 | FLOAT32 | PF | Power |
| Total active energy procurement L1 Wh | 404352 | FLOAT32 | kWh | Energy |
| Frequency Hz | 404152 | FLOAT32 | Hz | Frequency |
| Phase sequence 0123 | 404154 | FLOAT32 | - | General |
| Conductor voltage to N U2 V | 404098 | FLOAT32 | V | Voltage |
| Conductor voltage to N U3 V | 404100 | FLOAT32 | V | Voltage |
| Conductor voltage to conductor U12 V | 404102 | FLOAT32 | V | Voltage |
| Conductor voltage to conductor U23 V | 404104 | FLOAT32 | V | Voltage |
| Conductor voltage to conductor U31 V | 404106 | FLOAT32 | V | Voltage |
| External conductor voltage system V | 404108 | FLOAT32 | V | Voltage |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Owen Brothers OB737 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF