OFFICIAL XPF MAP PREVIEW
Owen Brothers OB115 Modbus Register Map
Official Modbus Monitor XPF preview for the Owen Brothers OB115 power meter, with 12 representative power, energy, voltage signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage | 400002 | UINT32 | V | Voltage |
| Current | 400006 | UINT32 | - | Current |
| Active power | 400008 | UINT32 | kW | Power |
| Import active energy | 400352 | UINT32 | kWh | Energy |
| Frequency | 400004 | UINT32 | Hz | Frequency |
| Reserve default 0 | 400356 | UINT32 | - | General |
| Apparent power | 400010 | UINT32 | kW | Power |
| Reactive power | 400012 | UINT32 | kW | Power |
| Power factor | 400014 | UINT32 | PF | Power |
| Import reactive energy | 400354 | UINT32 | kWh | Energy |
| Export active energy | 400358 | UINT32 | kWh | Energy |
| Export reactive energy | 400360 | UINT32 | kWh | Energy |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Owen Brothers OB115 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF