OFFICIAL XPF MAP PREVIEW
Ohio Semitronics WVx,WTx,WMx Modbus Register Map
Official Modbus Monitor XPF preview for the Ohio Semitronics WVx,WTx,WMx power meter, with 12 representative power, current, frequency signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Current L1 | 305220 | FLOAT32 | A | Current |
| Power factor -1 to 1 | 305206 | FLOAT32 | PF | Power |
| Frequency 0 to 1000 | 305232 | FLOAT32 | Hz | Frequency |
| Watts total | 305200 | FLOAT32 | - | General |
| Current L2 | 305222 | FLOAT32 | A | Current |
| Current L3 | 305224 | FLOAT32 | A | Current |
| Power factor l1 | 305246 | FLOAT32 | PF | Power |
| Power factor l2 | 305248 | FLOAT32 | PF | Power |
| Power factor l3 | 305250 | FLOAT32 | PF | Power |
| Va total | 305202 | FLOAT32 | - | General |
| Vars total | 305204 | FLOAT32 | - | General |
| Volts L1 L2 | 305208 | FLOAT32 | - | General |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Ohio Semitronics WVx,WTx,WMx map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF