OFFICIAL XPF MAP PREVIEW
NZIF SET-4TM Modbus Register Map
Official Modbus Monitor XPF preview for the NZIF SET-4TM power meter, with 12 representative voltage, power, energy signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Device 1 Voltage A | 404361 | UINT16 | V | Voltage |
| Device 1 Active power A | 404364 | UINT32 | kW | Power |
| Device 1 Total active energy | 404371 | UINT32 | kWh | Energy |
| Device 1 Connection state | 404352 | UINT16 | - | Status |
| Device 1 Temperature | 404370 | UINT16 | degC | Temperature |
| Device 1 Address | 404353 | UINT16 | - | Communication |
| Device 1 Timestamp | 404357 | INT16 | - | General |
| Device 1 Voltage B | 404362 | UINT16 | V | Voltage |
| Device 1 Voltage C | 404363 | UINT16 | V | Voltage |
| Device 1 Active power B | 404366 | UINT32 | kW | Power |
| Device 1 Active power C | 404368 | UINT32 | kW | Power |
| Device 1 Total reactive energy | 404373 | UINT32 | kWh | Energy |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built NZIF SET-4TM map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF