OFFICIAL XPF MAP PREVIEW
National Meter Industries Series 3000, Series 4000 Modbus Register Map
Official Modbus Monitor XPF preview for the National Meter Industries Series 3000, Series 4000 power meter, with 11 representative power, current, energy signals.
Register preview
This public preview shows 11 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Current phase 1 mA | 400003 | UINT32 | A | Current |
| Active power phase 1 W | 400005 | UINT32 | kW | Power |
| Active energy Wh | 400019 | UINT32 | kWh | Energy |
| Voltaje phase 1 V | 400001 | UINT32 | - | General |
| Current phase 2 mA | 400009 | UINT32 | A | Current |
| Active power phase 2 W | 400011 | UINT32 | kW | Power |
| Active power phase 3 W | 400017 | UINT32 | kW | Power |
| Voltaje phase 2 V | 400007 | UINT32 | - | General |
| Voltaje phase 3 V | 400013 | UINT32 | - | General |
| Corrent phase 3 mA | 400015 | UINT32 | - | General |
| Max maximum | 400021 | UINT32 | - | General |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built National Meter Industries Series 3000, Series 4000 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF