OFFICIAL XPF MAP PREVIEW
Metering Dynamics SmartHub Modbus Register Map
Official Modbus Monitor XPF preview for the Metering Dynamics SmartHub power meter, with 12 representative frequency signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Frequency | 400059 | FLOAT32 | Hz | Frequency |
| Serial number | 400001 | UINT32 | - | Identification |
| Export wh total ch0 | 400003 | FLOAT32 | kWh | Communication |
| Va | 400011 | FLOAT32 | - | General |
| Import wh total ch1 | 400005 | FLOAT32 | kWh | Communication |
| Export varh total ch2 | 400007 | FLOAT32 | - | Communication |
| Import varh total ch3 | 400009 | FLOAT32 | - | Communication |
| Vb | 400013 | FLOAT32 | - | General |
| Vc | 400015 | FLOAT32 | - | General |
| Ia | 400017 | FLOAT32 | - | General |
| Ib | 400019 | FLOAT32 | - | General |
| Ic | 400021 | FLOAT32 | - | General |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Metering Dynamics SmartHub map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF