OFFICIAL XPF MAP PREVIEW
Meatrol ME237 Modbus Register Map
Official Modbus Monitor XPF preview for the Meatrol ME237 power meter, with 12 representative voltage, current, power signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage value of phase A V | 401000 | FLOAT32 | V | Voltage |
| Current value of phase A A | 401016 | FLOAT32 | - | Current |
| Active power of phase A W | 401026 | FLOAT32 | kW | Power |
| Positive active energy of phase A 01kWh | 404000 | UINT32 | kWh | Energy |
| Grid frequency Hz | 401066 | FLOAT32 | Hz | Frequency |
| Calculation method of demand 0 sliding 1 fixed | 405000 | UINT16 | kW | Demand |
| Maximum value of phase B reactive powe Var | 406082 | FLOAT32 | - | General |
| Voltage value of phase B V | 401002 | FLOAT32 | V | Voltage |
| Voltage value of phase C V | 401004 | FLOAT32 | V | Voltage |
| Average phase voltage value V | 401006 | FLOAT32 | V | Voltage |
| Voltage value of line A-B V | 401008 | FLOAT32 | V | Voltage |
| Voltage value of line B-C V | 401010 | FLOAT32 | V | Voltage |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Meatrol ME237 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF