OFFICIAL XPF MAP PREVIEW
Masibus PM2160-3P4W Modbus Register Map
Official Modbus Monitor XPF preview for the Masibus PM2160-3P4W power meter, with 12 representative power factor, harmonics, demand signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Frequency | 300000 | UINT32 | Hz | Frequency |
| 1 Pf | 300002 | UINT32 | - | Power Factor |
| Rising demand | 300098 | UINT32 | kW | Demand |
| Total vrthd | 300213 | UINT32 | - | Harmonics |
| 1 Vrms | 300010 | UINT32 | - | General |
| 1wh import | 300058 | UINT32 | kWh | Communication |
| 2 Pf | 300004 | UINT32 | - | Power Factor |
| 3 Pf | 300006 | UINT32 | - | Power Factor |
| A Pf | 300008 | UINT32 | - | Power Factor |
| Maximum demand | 300104 | UINT32 | kW | Demand |
| Total vythd | 300229 | UINT32 | - | Harmonics |
| Total vbthd | 300245 | UINT32 | - | Harmonics |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Masibus PM2160-3P4W map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF