OFFICIAL XPF MAP PREVIEW
Kostal Piko IQ,Plenticore Modbus Register Map
Official Modbus Monitor XPF preview for the Kostal Piko IQ,Plenticore power meter, with 12 representative power, voltage, current signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage phase 1 V | 400158 | FLOAT32 | V | Voltage |
| Current phase 1 A | 400154 | FLOAT32 | A | Current |
| Power id | 400054 | UINT16 | kW | Power |
| State of energy manager3 | 400104 | UINT32 | kWh | Energy |
| Grid frequency Hz | 400152 | FLOAT32 | Hz | Frequency |
| Inverter state2 | 400056 | UINT16 | - | Status |
| Battery temperature DC | 400214 | FLOAT32 | degC | Temperature |
| Modbus unit id | 400004 | UINT16 | - | Communication |
| Inverter article number | 400006 | STRING | - | General |
| Inverter serial number | 400014 | STRING | - | Identification |
| Total dc power W | 400100 | FLOAT32 | kW | Power |
| Power limit from evu | 400122 | FLOAT32 | kW | Power |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Kostal Piko IQ,Plenticore map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF