OFFICIAL XPF MAP PREVIEW
Farnell iEM3100, iEM3200 Modbus Register Map
Official Modbus Monitor XPF preview for the Farnell iEM3100, iEM3200 power meter, with 12 representative current, energy, voltage signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Current Avg Voltage A | 403010 | FLOAT32 | V | Voltage |
| I1 phase 1 current A | 403000 | FLOAT32 | - | Current |
| Power System | 402016 | UINT16 | kW | Power |
| Energy Pulse Duration Millisecond | 402129 | UINT16 | kWh | Energy |
| Nominal Frequency Hz | 402017 | UINT16 | Hz | Frequency |
| Digital Output Control Mode Status | 409673 | UINT16 | - | Status |
| Serial Number | 400130 | UINT32 | - | Identification |
| Meter Operation Timer Secon | 402004 | UINT32 | - | General |
| Address | 406501 | UINT16 | - | Communication |
| Pulse Weight pulsekWh | 402132 | FLOAT32 | kWh | Energy |
| I2 phase 2 current A | 403002 | FLOAT32 | - | Current |
| I3 phase 3 current A | 403004 | FLOAT32 | - | Current |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Farnell iEM3100, iEM3200 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF