OFFICIAL XPF MAP PREVIEW
Elster A110C,A1100 Modbus Register Map
Official Modbus Monitor XPF preview for the Elster A110C,A1100 power meter, with 12 representative general signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Meter1 import rate1 | 300001 | INT32 | - | Communication |
| Meter1 export rate1 | 300003 | INT32 | - | Communication |
| Meter1 import rate2 | 300005 | INT32 | - | Communication |
| Meter1 export rate2 | 300007 | INT32 | - | Communication |
| Meter2 import rate1 | 300009 | INT32 | - | Communication |
| Meter2 export rate1 | 300011 | INT32 | - | Communication |
| Meter2 import rate2 | 300013 | INT32 | - | Communication |
| Meter2 export rate2 | 300015 | INT32 | - | Communication |
| Meter1 import rate1 | 300017 | FLOAT32 | - | Communication |
| Meter1 export rate1 | 300019 | FLOAT32 | - | Communication |
| Meter1 import rate2 | 300021 | FLOAT32 | - | Communication |
| Meterl export rate1 | 300023 | FLOAT32 | - | Communication |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Elster A110C,A1100 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF