OFFICIAL XPF MAP PREVIEW
Eaton Power Xpert Meter,PXM 1000 Modbus Register Map
Eaton Power Xpert Meter,PXM 1000 Modbus map and register map with sample Modbus registers, register addresses, and power meter overview for engineers. Works with Modbus Monitor XPF (import directly) and includes downloadable CSV access in-app.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Phase voltage V1 | 312291 | FLOAT32 | V | Voltage |
| Current I1 | 312307 | FLOAT32 | - | Current |
| Phase A power pa | 312317 | FLOAT32 | kW | Power |
| Energy IMP | 316457 | UINT32 | kWh | Energy |
| Frequency | 312289 | FLOAT32 | Hz | Frequency |
| THDV1 of V1 V12 | 316474 | UINT16 | - | Harmonics |
| Load characteristic LCR | 316449 | FLOAT32 | - | General |
| Phase voltage V2 | 312293 | FLOAT32 | V | Voltage |
| Phase voltage V3 | 312295 | FLOAT32 | V | Voltage |
| Average voltage vavg | 312297 | FLOAT32 | V | Voltage |
| Line voltage V12 | 312299 | FLOAT32 | V | Voltage |
| Line voltage V23 | 312301 | FLOAT32 | V | Voltage |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Eaton Power Xpert Meter,PXM 1000 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF