OFFICIAL XPF MAP PREVIEW
Dent Instruments PowerScount 3037 Modbus Register Map
Official Modbus Monitor XPF preview for the Dent Instruments PowerScount 3037 power meter, with 12 representative power, energy, voltage signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage line to line Volts | 404016 | UINT16 | V | Voltage |
| Phase currents L1 A | 404055 | UINT16 | - | Current |
| System total true power kW | 404002 | UINT16 | kW | Power |
| System total true energy kWh | 404000 | UINT32 | kWh | Energy |
| Line frequency Hz | 404021 | UINT16 | Hz | Frequency |
| System maximum demand | 404003 | UINT16 | kW | Demand |
| Average of all phases | 404015 | UINT16 | - | General |
| Average power kW | 404004 | UINT16 | kW | Power |
| System maximum instantaneous kW | 404005 | UINT16 | - | Power |
| System minimum instantaneous kW | 404006 | UINT16 | - | Power |
| System total reactive energy kVARh | 404007 | UINT32 | kWh | Energy |
| System total reactive power kVAR | 404009 | UINT16 | kW | Power |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Dent Instruments PowerScount 3037 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF