OFFICIAL XPF MAP PREVIEW
Delab PQM Modbus Register Map
Official Modbus Monitor XPF preview for the Delab PQM power meter, with 12 representative current, voltage, power signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage L1 V | 400008 | UINT32 | V | Voltage |
| Ampere L1 A | 400000 | UINT32 | A | Current |
| Kw L1 W | 400022 | INT32 | - | Power |
| Energy import kwh kWh | 400048 | UINT32 | kWh | Energy |
| Frequency Hz | 400021 | UINT16 | Hz | Frequency |
| Pf L1 | 400040 | INT16 | - | Power Factor |
| Demand elapsed time sec | 400116 | UINT16 | kW | Demand |
| Thd V1 | 400117 | UINT16 | - | Harmonics |
| Cos L1 | 400044 | INT16 | - | General |
| Ampere L2 A | 400002 | UINT32 | A | Current |
| Ampere L3 A | 400004 | UINT32 | A | Current |
| Ampere neutral current A | 400006 | UINT32 | A | Current |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Delab PQM map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF