OFFICIAL XPF MAP PREVIEW
Cewe Prometer 100 Modbus Register Map
Official Modbus Monitor XPF preview for the Cewe Prometer 100 power meter, with 12 representative voltage, current, power signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Meter primary voltage Volt | 301012 | FLOAT32 | V | Voltage |
| Meter primary current Amp | 301016 | FLOAT32 | - | Current |
| All phase power factor NA | 301120 | FLOAT32 | PF | Power |
| Active import Fundamental harmonics kWh | 301400 | FLOAT32 | kWh | Energy |
| Frequency hz Hz | 301122 | FLOAT32 | Hz | Frequency |
| Meter type 0 - HT3 1 - HT4 2 - LT 3CT 4W NA | 301022 | FLOAT32 | - | General |
| Meter secondary voltage Volt | 301014 | FLOAT32 | V | Voltage |
| Meter secondary current Amp | 301018 | FLOAT32 | - | Current |
| Meter maximum current Amp | 301020 | FLOAT32 | - | Current |
| Phase voltage L1 Volt | 301100 | FLOAT32 | V | Voltage |
| Phase voltage L2 Volt | 301102 | FLOAT32 | V | Voltage |
| Phase voltage L3 Volt | 301104 | FLOAT32 | V | Voltage |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Cewe Prometer 100 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF