OFFICIAL XPF MAP PREVIEW
Bytronic By4100 Modbus Register Map
Official Modbus Monitor XPF preview for the Bytronic By4100 power meter, with 12 representative energy, frequency signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Energia attiva consumata kWh | 400570 | UINT32 | kWh | Energy |
| Misura frequenza Hz | 400540 | UINT32 | - | Frequency |
| Famiglia strumento | 400512 | UINT32 | - | General |
| Versione | 400513 | UINT32 | - | Identification |
| Energia attiva prodotta kWh | 400572 | UINT32 | kWh | Energy |
| Energia reattiva totale kvarh | 400574 | UINT32 | kWh | Energy |
| Tipo strumento | 400512 | UINT32 | - | General |
| Revisione | 400513 | UINT32 | - | General |
| KRMSFACTOR | 400514 | UINT32 | - | General |
| Valore calibrazione fondoscala I1 | 400515 | UINT32 | - | General |
| Valore calibrazione fondoscala I2 | 400516 | UINT32 | - | General |
| Valore calibrazione fondoscala I3 | 400517 | UINT32 | - | General |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Bytronic By4100 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF