OFFICIAL XPF MAP PREVIEW
Acrel ADL100 Modbus Register Map
Official Modbus Monitor XPF preview for the Acrel ADL100 power meter, with 12 representative energy, current, voltage signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Voltage | 400012 | UINT16 | V | Voltage |
| Current total kwh | 400000 | UINT32 | kWh | Current |
| Negative kwh | 400008 | UINT32 | kWh | Energy |
| Frequency | 400017 | UINT16 | Hz | Frequency |
| Q | 400015 | UINT16 | - | General |
| Current peak kwh | 400002 | UINT32 | kWh | Current |
| Current valley kwh | 400006 | UINT32 | kWh | Current |
| Reactive kwh | 400010 | UINT32 | kWh | Energy |
| Current | 400013 | UINT16 | - | Current |
| Total kwh this month | 400034 | UINT32 | kWh | Energy |
| Peak kwh this month | 400036 | UINT32 | kWh | Energy |
| Flat kwh this month | 400038 | UINT32 | kWh | Energy |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Acrel ADL100 map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF