OFFICIAL XPF MAP PREVIEW
Acrel ACR10R Modbus Register Map
Official Modbus Monitor XPF preview for the Acrel ACR10R power meter, with 12 representative voltage, current, power signals.
Register preview
This public preview shows 12 representative read-oriented signals. The complete official map is available in Modbus Monitor XPF.
| Signal | Address | Type | Unit | Category |
|---|---|---|---|---|
| Secondary side rated voltage ue V | 400004 | UINT16 | V | Voltage |
| Secondary side rated current value ie A | 400005 | UINT16 | - | Current |
| Power primary and secondary side coefficients | 400018 | UINT32 | kW | Power |
| This month active peak electric energy kWh | 400333 | UINT32 | kWh | Energy |
| Frequency F | 400252 | UINT16 | Hz | Frequency |
| Maximum demand | 400301 | UINT32 | kW | Demand |
| DIDO state | 401000 | UINT16 | - | Status |
| Communication speed bps | 400001 | UINT16 | - | Communication |
| Wiring mode wire | 400003 | UINT16 | - | General |
| Primary side rated voltage PU kV | 400006 | UINT16 | V | Voltage |
| Voltage primary side and | 400014 | UINT32 | V | Voltage |
| Primary side and secondary side coefficient of current | 400016 | UINT32 | - | Current |
Addressing note
Display address copied from the official XPF map preview. Modbus reference-number and zero-based offset conventions vary by device; verify the manufacturer manual before polling or writing.
Need the complete map?
Open the pre-built Acrel ACR10R map in Modbus Monitor XPF for the full register set, live polling, logging, and dashboards.
Open full map in XPF